When Will Southwest Update Flight Schedule
Flying Info - Arrivals
Click on the column headings to sort flights. Last updated March 28 at 4:36 AM EDT.
Rail Your Flight
Arrivals | Departures
Airline | Flight | City | Time | Gate | Remarks | Baggage Merits |
---|---|---|---|---|---|---|
488 | Denver | 5:01am | Now 5:15A | |||
2243 | Pittsburgh | 8:05am | B2 | On Time | ||
943 | Atlantic City | 8:08am | D4 | Now 8:09A | viii | |
557 | Columbus | 8:25am | B4 | On Time | ||
1305 | Indianapolis | viii:40am | B6 | On Fourth dimension | ||
457 | Cleveland | eight:52am | C1 | Now eight:42A | 2 | |
1935 | Baltimore | viii:55am | B8 | On Time | ||
2355 | Philadelphia | nine:02am | Now 9:51A | |||
2555 | Charlotte | 9:10am | D1 | On Time | ||
1075 | Louisville | 9:25am | B2 | On Time | ||
3929 | Chicago - Midway | 9:25am | B4 | On Time | ||
1660 | Toronto | 9:32am | On Time | |||
1551 | White Plains | nine:33am | D6 | On Time | 10 | |
329 | New York-JFK | 9:33am | D8 | Now 9:29A | x | |
2133 | Atlanta | 9:49am | C4 | Now 9:44A | 5 | |
3546 | Indianapolis | 9:57am | C3 | On Time | 2 | |
1881 | Milwaukee | x:05am | B6 | On Time | ||
2932 | Detroit | 10:13am | C6 | Now 10:08A | iv | |
381 | Minneapolis | x:17am | B9 | On Fourth dimension | ||
2838 | Minneapolis | 10:31am | C2 | On Time | 4 | |
2059 | Baltimore | ten:37am | D2 | On Time | 8 | |
1865 | Chicago O'Hare | ten:49am | D3 | On Time | ||
1469 | Dallas - Ft. Worth | 10:51am | D10 | On Time | ||
1303 | Orlando | x:53am | On Time | |||
1332 | Baltimore | x:55am | B2 | On Time | ||
2274 | Newark | 11:01am | C5 | Now x:59A | 2 | |
2265 | New York-JFK | 11:10am | C8 | On Time | 5 | |
2916 | Washington-DCA | xi:16am | D5 | On Time | ||
2423 | Cleveland | 11:17am | Now 11:49A | |||
3430 | Columbus | 11:17am | D4 | On Time | 8 | |
1740 | Chicago O'Hare | 11:20am | C3 | On Fourth dimension | two | |
1942 | Washington-IAD | 11:21am | C1 | On Time | ii | |
1935 | Charlotte | 11:23am | D1 | On Time | ||
665 | Boston | 11:31am | D6 | On Time | 10 | |
1743 | Cincinnati | xi:33am | On Time | |||
651 | White Plains | 11:33am | D7 | On Time | x | |
278 | Chicago - Midway | 11:35am | B4 | On Fourth dimension | ||
371 | Minneapolis | 11:37am | B9 | On Fourth dimension | ||
1599 | New York-JFK | 11:54am | D8 | On Time | 10 | |
1280 | Minneapolis | 11:54am | C4 | On Fourth dimension | iv | |
1614 | Montreal | 12:05pm | On Time | |||
813 | Atlanta | 12:05pm | B2 | On Time | ||
121 | Chicago O'Hare | 12:08pm | D10 | On Time | 8 | |
183 | Latrobe / Pittsburgh | 12:09pm | D2 | On Time | 8 | |
479 | Atlanta | 12:13pm | C6 | On Time | v | |
1549 | Newark | 12:59pm | C5 | On Time | 2 | |
2765 | Boston | ane:00pm | D6 | Now 1:35P | ten | |
1587 | Detroit | ane:06pm | C2 | On Time | 4 | |
764 | Minneapolis | one:17pm | C8 | At present 1:56P | 4 | |
1929 | Chicago O'Hare | 1:18pm | D3 | On Fourth dimension | ||
675 | Denver | 1:20pm | C3 | On Time | 2 | |
1184 | Toronto | i:24pm | On Time | |||
2469 | New York-LGA | one:28pm | C4 | On Time | 5 | |
1866 | Philadelphia | 1:32pm | D5 | On Time | ||
579 | Washington-DCA | 1:38pm | D8 | On Time | x | |
1788 | Chicago O'Hare | 1:43pm | C7 | On Time | 2 | |
1103 | Hartford | 1:46pm | D7 | On Time | 10 | |
1833 | St. Louis | 1:50pm | B4 | On Time | ||
360 | Washington-DCA | 2:00pm | B2 | On Time | ||
1470 | Atlanta | two:06pm | C6 | On Time | 5 | |
2010 | Manchester | ii:09pm | D4 | On Time | eight | |
385 | Minneapolis | 2:15pm | B1 | On Time | ||
931 | Milwaukee | ii:18pm | On Time | |||
2144 | Detroit | ii:20pm | D2 | On Time | viii | |
1711 | Newark | 2:21pm | D6 | On Fourth dimension | x | |
530 | Pittsburgh | 2:29pm | D10 | On Fourth dimension | 8 | |
589 | Newark | 2:29pm | C5 | On Time | 2 | |
159 | Madison | 2:32pm | B9 | On Fourth dimension | ||
947 | Providence | 2:34pm | On Time | |||
1094 | Charlotte | ii:46pm | D3 | On Time | ||
1097 | Boston | 2:46pm | C2 | On Time | five | |
873 | Dallas - Ft. Worth | 2:48pm | D5 | On Time | ||
2037 | Chicago O'Hare | 2:50pm | C3 | On Fourth dimension | 2 | |
165 | Boston | 3:11pm | D8 | On Time | 10 | |
1662 | Toronto | iii:17pm | On Time | |||
1713 | Detroit | iii:18pm | C4 | On Time | 4 | |
967 | Cleveland | 3:19pm | D4 | On Fourth dimension | 8 | |
1476 | Dallas - Dearest Field | 3:30pm | B2 | On Time | ||
2066 | Minneapolis | 3:50pm | C8 | On Time | 4 | |
419 | Baltimore | three:50pm | B4 | On Fourth dimension | ||
1122 | Denver | 3:55pm | B6 | At present iv:10P | ||
2029 | New York-JFK | 4:07pm | D6 | On Fourth dimension | 10 | |
1105 | New York-LGA | four:10pm | C2 | On Time | 5 | |
966 | Washington-DCA | 4:11pm | D5 | On Time | ||
1561 | Cincinnati | 4:11pm | C9 | On Fourth dimension | five | |
927 | Islip | iv:15pm | On Time | |||
2425 | Cleveland | four:19pm | On Time | |||
487 | Philadelphia | 4:20pm | D3 | On Time | ||
1752 | Newark | 4:21pm | C3 | On Time | 2 | |
565 | Charlotte | iv:24pm | D1 | On Time | ||
2865 | Cleveland | iv:25pm | D2 | On Fourth dimension | viii | |
554 | Denver | four:25pm | C1 | On Fourth dimension | two |
Please Note: The flying information contained on this page is updated by each corresponding airline. Southwest Florida International Airdrome accepts no responsibility for the flight data listed on this page and provides this listing as a courtesy to the traveling public.
Source: https://flylcpa.com/flightdata/arrivals/
Posted by: fletcheraciectur1965.blogspot.com
0 Response to "When Will Southwest Update Flight Schedule"
Post a Comment